We have launched Christmas discounts of 3-5%. Buy your Christmas gift early. Only on products in stock.
Currency
EUR
Language
English
Registration

Hockey pants size chart

Pants size

Height Waist size (in) Waist size (cm) Pants size
3' 3" - 4' 1" 20 - 22 51 - 56 Youth S/M
3' 9" - 4' 7" 21 - 23 53 - 58 Youth M/L
4' 3" - 4' 7" 22 - 25 56 - 64 Junior S
4' 5" - 4 '9" 24 - 27 61 - 69 Junior M
4' 7" - 4' 11" 26 - 29 66 - 74 Junior L
5' 5" - 5' 9" 30 - 34 76 - 86 Senior S
5' 7" - 5' 11" 32 - 36 81 - 91 Senior M
5' 9" - 6' 1" 34 - 38 86 - 97 Senior L
5' 11" - 6' 3" 36 - 40 91 - 102 Senior XL
6' 1" + 40 + 102 + Senior XXL

 

International hockey pants sizes Senior

Size Pants Waist size (inch) Waist size (cm)
46 29" - 30" 74 - 77
48 31" - 32" 78 - 81
50 32" - 34" 81 - 86
52 34" - 36" 86 - 91
54 36" - 38" 91 - 96
56 38" - 40" 96 - 101

 

International hockey pants sizes Junior

Size Pants Waist size (inch) Waist size (cm)
80 20" - 21" 51 - 53
90 21" - 22" 53 - 56
100 22" - 23" 56 - 58
110 23" - 24" 58 - 61
120 24" - 26" 61 - 66
140 26" - 28" 66 - 71
160 28" - 30" 71 - 76
180 28" - 30" 71 - 76